---
title: "Best AI Image Models for Realistic People, Blind-Tested"
canonical_url: "https://workroom.everypixel.com/models/image/people-and-lifestyle"
updated: 2026-09-22
---

# AI image models for realistic people, ranked in blind tests

AI image models tested on people and lifestyle scenes, judged blind against the real thing.

## Text-to-image — a real photograph is 100

Scored on 6 people and lifestyle scenes per model — a tendency, not a measurement. A real photograph is 100.

| Rank | Model | Score | Results |
|---|---|---|---|
| — | Real photograph | 100 | — |
| #1 | GPT Image 2 | 80 | https://workroom.everypixel.com/models/gpt-image-2 |
| #2 | Qwen Image 2.0 Pro | 57 | https://workroom.everypixel.com/models/qwen-image-2-0-pro |
| #3 | Seedream 4.0 | 16 | https://workroom.everypixel.com/models/seedream-4-0 |
| #4 | Qwen Image 2.0 | 15 | https://workroom.everypixel.com/models/qwen-image-2-0 |
| #5 | FLUX.2 Klein | −56 | https://workroom.everypixel.com/models/flux-2-klein |

How the scale works: https://research.everypixel.com/anchor-ladder/
